Price and informations
At dent que dolupta volesti ad enduciatur resedit derspel lorrorehendi in net doluptaepudi coriam veliquos autendae nis aliciundel inietur iatur, volores ectorporis secum el mint ut molorib.
Price list 2015 Pension Hubengut | ||
---|---|---|
» Apartment 'Braunsberg' | per night | € 50,00 - 70,00 |
» Apartment 'Gries' | per night | € 50,00 - 65,00 |
» Apartment 'Kapuziner' | per night | € 50,00 - 90,00 |
» Apartment 'Kravogel' | per night | € 40,00 - 60,00 |
» Apartment 'Rosengarten' | per night | € 50,00 - 70,00 |
» Apartment 'Thaler' | per night | € 50,00 - 70,00 |
+ spa tax: Euro 0,70 / night and person aged 14 or over
The prices are depending on the number of persons and on the duration of stay.
The prices are depending on the number of persons and on the duration of stay.